Introduction to Electricians' Occupations
Electricians's responsibilities are based on
- Reading technical drawings
- Working on installing control and lighting systems
- Checking electrical elements like transformers and C.Bs
- Using many testing devices in order to identify electrical problems
- Utilizing hand and power tools in pursuit of fixing wiring, equipment, or fixtures
Work conditions
The majority of electricians work full time, including sometimes evenings and weekends. The nature of electricians's work is safe, but there are some dangerous cases such as
electrical shocks, falls, and cuts
How to Become an Electrician
There are many electricians learn by an apprenticeship. However, some prefer to start in this field by attending a technical school, especially because a large number of states require at the present time a license for electricians.
Pay
The salary per year for electricians was $49,840 during 2012.
Job Outlook
Number of vacancies for electricians is expected to increase 20% from 2012 to 2022, better than the rest of other fields.This is because As homes and businesses require more wiring, electricians will be needed to install the necessary components
Electricians's responsibilities are based on
- Reading technical drawings
- Working on installing control and lighting systems
- Checking electrical elements like transformers and C.Bs
- Using many testing devices in order to identify electrical problems
- Utilizing hand and power tools in pursuit of fixing wiring, equipment, or fixtures
Work conditions
The majority of electricians work full time, including sometimes evenings and weekends. The nature of electricians's work is safe, but there are some dangerous cases such as
electrical shocks, falls, and cuts
How to Become an Electrician
There are many electricians learn by an apprenticeship. However, some prefer to start in this field by attending a technical school, especially because a large number of states require at the present time a license for electricians.
Pay
The salary per year for electricians was $49,840 during 2012.
Job Outlook
Number of vacancies for electricians is expected to increase 20% from 2012 to 2022, better than the rest of other fields.This is because As homes and businesses require more wiring, electricians will be needed to install the necessary components
How Much Do Electricians Make a Year
The next chart shows Annual Mean Salaries for Electricians in the state of U.S. For detailed Wage information for Electricians by State, City or Industry read the table below.
The next table shows Annual Mean Salaries for Electricians by State and City.
States | How Much Do Electricians Make a Year |
---|---|
Alaska | $74,280 |
Alabama | $41,990 |
Arkansas | $41,440 |
Arizona | $42,070 |
California | $63,820 |
Colorado | $49,620 |
Connecticut | $57,740 |
District of Columbia | $64,040 |
Delaware | $54,650 |
Florida | $39,920 |
Georgia | $44,870 |
Guam | $34,510 |
Hawaii | $67,230 |
Iowa | $48,460 |
Idaho | $43,930 |
Illinois | $70,060 |
Indiana | $56,800 |
Kansas | $48,310 |
Kentucky | $47,000 |
Louisiana | $46,200 |
Massachusetts | $62,140 |
Maryland | $54,390 |
Maine | $44,930 |
Michigan | $55,540 |
Minnesota | $60,000 |
Missouri | $55,370 |
Mississippi | $44,010 |
Montana | $53,730 |
North Carolina | $39,850 |
North Dakota | $50,110 |
Nebraska | $45,050 |
New Hampshire | $48,210 |
New Jersey | $65,320 |
New Mexico | $46,960 |
Nevada | $60,660 |
Puerto Rico | $24,270 |
Rhode Island | $51,230 |
South Carolina | $40,320 |
South Dakota | $42,630 |
Tennessee | $42,860 |
Texas | $43,240 |
Utah | $47,460 |
Virginia | $45,460 |
Virgin Islands | $52,600 |
Vermont | $41,310 |
Washington | $60,270 |
Wisconsin | $53,310 |
West Virginia | $51,080 |
Wyoming | $54,200 |
The next table shows Annual Mean Salaries for Electricians by Industry.
Industry | How Much Do Electricians Make a Year |
---|---|
Accomodation and Food Services | $52,790 |
Administrative & Support and Waste Management | $46,364 |
Arts, Entertainment, and Recreation | $56,985 |
Construction | $52,519 |
Educational Services | $52,342 |
Finance and Insurance | $61,210 |
Health Care and Social Assistance | $55,206 |
Information | $67,831 |
Management of Companies and Enterprises | $57,550 |
Manufacturing | $52,331 |
Mining | $58,922 |
Other Services (except Public Administration) | $48,377 |
Professional, Scientific, and Technical Services | $61,753 |
Public Administration | $57,238 |
Real Estate and Rental & Leasing | $66,459 |
Transportation and Warehousing | $57,083 |
Utilities | $61,092 |
Wholesale Trade | $52,603 |
Building Equipment Contractors | $52,980 |
Local Government (OES Designation) | $59,650 |
Employment Services | $43,700 |
Nonresidential Building Construction | $52,540 |
Utility System Construction | $55,850 |
Coal Mining | $58,170 |
Ship and Boat Building | $49,630 |
Iron and Steel Mills and Ferroalloy Manufacturing | $54,650 |
Metal Ore Mining | $58,660 |
Natural Gas Distribution | $82,630 |
Other Amusement and Recreation Industries | $82,130 |
Other Professional, Scientific, and Technical Services | $80,850 |
Lessors of Real Estate | $79,500 |
Motion Picture and Video Industries | $73,720 |
How Much Do Electricians Make an Hour
The next table shows Hourly Mean Salaries for Electricians by State and City.
States | How Much Do Electricians Make |
---|---|
Alaska | $35.71 |
Alabama | $20.19 |
Arkansas | $19.92 |
Arizona | $20.23 |
California | $30.69 |
Colorado | $23.85 |
Connecticut | $27.76 |
District of Columbia | $30.79 |
Delaware | $26.27 |
Florida | $19.19 |
Georgia | $21.57 |
Guam | $16.59 |
Hawaii | $32.32 |
Iowa | $23.30 |
Idaho | $21.12 |
Illinois | $33.68 |
Indiana | $27.31 |
Kansas | $23.23 |
Kentucky | $22.59 |
Louisiana | $22.21 |
Massachusetts | $29.87 |
Maryland | $26.15 |
Maine | $21.60 |
Michigan | $26.70 |
Minnesota | $28.85 |
Missouri | $26.62 |
Mississippi | $21.16 |
Montana | $25.83 |
North Carolina | $19.16 |
North Dakota | $24.09 |
Nebraska | $21.66 |
New Hampshire | $23.18 |
New Jersey | $31.41 |
New Mexico | $22.58 |
Nevada | $29.16 |
New York | $33.93 |
Ohio | $24.05 |
Oklahoma | $21.04 |
Oregon | $32.85 |
Pennsylvania | $25.62 |
Puerto Rico | $11.67 |
Rhode Island | $24.63 |
South Carolina | $19.39 |
South Dakota | $20.50 |
Tennessee | $20.60 |
Texas | $20.79 |
Utah | $22.82 |
Virginia | $21.85 |
Virgin Islands | $25.29 |
Vermont | $19.86 |
Washington | $28.98 |
Wisconsin | $25.63 |
West Virginia | $24.56 |
Wyoming | $26.06 |
The next table shows Hourly Mean Salaries for Electricians by Industry.
Industry | How Much Do Electricians Make |
---|---|
Accomodation and Food Services | $25.38 |
Administrative & Support and Waste Management | $22.29 |
Arts, Entertainment, and Recreation | $27.40 |
Construction | $25.25 |
Educational Services | $25.16 |
Finance and Insurance | $29.43 |
Health Care and Social Assistance | $26.54 |
Information | $32.61 |
Management of Companies and Enterprises | $27.67 |
Manufacturing | $25.16 |
Mining | $28.33 |
Other Services (except Public Administration) | $23.26 |
Professional, Scientific, and Technical Services | $29.69 |
Public Administration | $27.52 |
Real Estate and Rental & Leasing | $31.95 |
Transportation and Warehousing | $27.44 |
Utilities | $29.37 |
Wholesale Trade | $25.29 |
Building Equipment Contractors | $25.47 |
Local Government (OES Designation) | $28.68 |
Employment Services | $21.01 |
Nonresidential Building Construction | $25.26 |
Utility System Construction | $26.85 |
Coal Mining | $27.96 |
Ship and Boat Building | $23.86 |
Iron and Steel Mills and Ferroalloy Manufacturing | $26.28 |
Metal Ore Mining | $28.20 |
Natural Gas Distribution | $39.73 |
Other Amusement and Recreation Industries | $39.49 |
Other Professional, Scientific, and Technical Services | $38.87 |
Lessors of Real Estate | $38.22 |
Motion Picture and Video Industries | $35.44 |